Data models
- Print
Data models
- Print
Article summary
Did you find this summary helpful?
Thank you for your feedback
Shorts
Property | Type |
---|---|
shortsId | string |
shortsDetail |
ShortsDetail
Property | Type |
---|---|
title | string |
description | string |
tags | string[] |
brand |
|
Brand
Property | Type |
---|---|
name | string |
identifier | string |
imageUrl | string | null |
Product
Property | Type |
---|---|
productId | string |
brand | string |
name | string |
description | string |
url | string |
sku | string |
imageUrl | string |
currency | string |
originalPrice | number |
discountPrice | number |
discountRate | number |
Comment
Property | Type |
---|---|
commentId | string |
type | "COMMENT" | "REPLY" |
content | string |