eBay Console - Shoplive messages
- Print
eBay Console - Shoplive messages
- Print
The content is currently unavailable in English. You are viewing the default Korean version.
Article summary
Did you find this summary helpful?
Thank you for your feedback
eBay Console - Shoplive messages
Shoplive messages
Add an event listener on your page. For example,
ON_CAMPAIGN_STATUS_CHANGED
ON_CLICK_ADJUST_PRICE
ON_AUCTION_STARTED
ON_AUCTION_ENDED
eBay - Auction V2
ON_CLICK_AUCTION_START
ON_CLICK_AUCTION_END
ON_CLICK_AUCTION_RESET
Payload objects
CampaignBriefs
Key | Type | Description |
---|---|---|
campaignKey | String | Automatically generated key (max 32bytes and alphanumeric). This key is used to specify a campaign in the API call. |
campaignId | String | Automatically generated identifier of the campaign. (numeric) |
campaignStatus | String | "READY" | "REHEARSAL" | "ONAIR" | "ENDED" |
title | String | Title of the campaign |
Product object
Key | Type | Description |
---|---|---|
productId | String | |
customerProductId | String | |
originalPrice | String | Product's original price. (Not applied to auction item) |
discountPrice | String | Product's discount price. (Not applied to auction item) |
discountRate | String | Product's discount rate. (Not applied to auction item) |
name | String | |
brand | String | |
brandIdentifier | String | |
description | String | |
sku | String | |
currency | String | e.g) "USD" |
url | String | |
imageUrl | String | |
showingNow | Bool | |
stockStatus | String | IN_STOCK | LOW_IN_STOCK | SOLD_OUT |
auctionStatus | String | READY | ONGOING | ENDED | null |
Auction object
Key | Type | Description |
---|---|---|
bidRound | Number | |
bidStatus | String | ACCEPTED REJECTED |
bidDuration | Number | Auction running time in seconds |
extendedDuration | Boolean | Allow duration extended of auction. |
currentPrice | Number | |
endedAt | Number | Time for auction to completely end |
endingAt | Number | Estimated time for auction to end ( can be increased) |
productId | String | |
startingPrice | Number | The initial price for bid |
winner | Winner | |
winnerCheckoutScheme | String | |
winningPrice | Number | |
recommendedPrices | Number[] | The prices[Array] displayed on Bid button |
leader | Leader |
Winner object
Key | Type | Description |
---|---|---|
name | string | |
uid | string | |
userId | string |
Leader object
Key | Type | Description |
---|---|---|
name | string | |
uid | string | |
userId | string |