- Print
Stats object
- Print
Stats object
Property name | Type | Description |
---|---|---|
campaignId | Long! | Automatically generated identifier of the campaign. (numeric) |
campaignKey | String! | Automatically generated key (max 32bytes and alphanumeric). This key is used to specify a campaign in the API call. |
accessKey | String! | Unique key for each customer. Most of the Shoplive API requires this accessKey. |
title | String! | Title of the campaign |
scheduledStartAt | String! | Scheduled starting DateTime of the campaign |
campaignStartedAt | String! | Actual starting DateTime of the campaign |
campaignEndedAt | String! | Actual ending DateTime of the campaign |
totalViewers | Integer! | Total number of viewers |
totalLoginViewers | Integer! | Total number of viewers who logged in the customer's web or application |
peakConcurrentViewers | Integer! | Number of concurrent viewers at peak |
newLoginViewers | Integer! | Number of viewers who watched the customer's campaign for the first time |
averageViewingTime | Integer! | Average viewing time ( |
totalViewingTime | Integer! | Total viewing time (all viewers) |
likes | Integer! | Total number of likes |
likeViewers | Integer! | Total number of viewers who clicked the like button |
averageLikes | Integer! |
|
chats | Integer! | Total number of chats |
chatViewers | Integer! | Total number of viewers who sent chat messages |
averageChats | Double! |
|
productClicks | Integer! | Total number of clicks to the products |
productClickViewers | Integer! | Total number of viewers who clicked the product |
averageProductClicks | Double! |
|
bannerClicks | Integer! | Total number of clicks to the product banner (Product banner is a banner displayed on the top of the product list) |
Sample
{
"sellerId": "1",
"name": "Shoplive Product Store",
"profileUrl": "https://image.shoplive.cloud/7910e586-19a4-4740-804b-5f9da02e6939.jpg",
"storeUrl": "https://shoplive.cloud",
"description": "Description of the seller",
"schemes": {}
}